Transport is an integral part of the organization and we have always strived to give the best to the students availing the transport facility. The school has a fleet of 53 buses which ply through the town and nearby villages. The school buses are sent whenever the school organizes trips for the students.
POLICE DAV PUBLIC SCHOOL |
||||||
ROUTE NO- IInd BUSES ROUTE LIST FOR THE PERIOD OF 2019-20 |
||||||
S.NO | R.NO | BUS NO. | DRIVERS NAME | CONTACT NO. | CONDUCTORS NAME | CONTACT NO. |
1 | 1 | BW-9067 | SUKHWANT SINGH | 8146609313 | SARBJIT SINGH | 8728974507 |
2 | 2 | CB-6802 | PARVEEN KUMAR | 8558035880 | UDHAM SINGH | 9815727105 |
3 | 3 | BP-8326 | RAJ KUMAR | 8146609306 | DEEPAK | 9023619630 |
4 | 4 | EB-5853 | MANJEET LAL | 8146609303 | SANDEEP KUMAR | 9592595824 |
5 | 5 | AR-9507 | SURJIT SINGH | 8198882198 | SUNIL KUMAR | 8360983675 |
6 | 5A | AR-9808 | MAHINDER PAL | 9041130925 | SUSHIL KUMAR | 9878416758 |
7 | 6A | CP-1945 | RAJ KUMAR | 9876815551 | PRABHJOT SINGH | 8847538100 |
8 | 7 | CH-8865 | RAJEEV KUMAR | 8725974421 | SANDEEP SHARMA | 7837419621 |
9 | 7A | BQ-9177 | CHRISTOPHER | 9653639099 | SAGAR | 9056130107 |
10 | 8A | AL-5370 | PARDEEP KUMAR | 9779909197 | JAGJIT SINGH | 9878131250 |
11 | 9 | AZ-9299 | GURCHARAN SINGH | 9876519105 | NITISH KUMAR | 7018901730 |
12 | 9A | CH-8863 | MANOJ KUMAR | 9464068645 | JASPAL | 9646718942 |
13 | 9B | AB-9624 | RAM SINGH | 9872002215 | SUKHCHAIN SINGH | 6239663997 |
14 | 9C | AW-9809 | GURCHARAN SINGH | 9988696445 | SANDEEP KUMAR | 9478781154 |
15 | 10 | BC-9807 | KULWANT SINGH | 9888001835 | SANDEEP KUMAR | 8283854653 |
16 | 10A | AW-9805 | MANINDER SINGH | 9779908162 | RAJESH KUMAR | 8264636161 |
17 | 10B | AB-9625 | SANDEEP SINGH | 8699062296 | LAKHVEER CHAND | 9878077631 |
18 | 11 | CH-8864 | BALWANT SINGH | 8146907112 | DEEPAK | 9915538640 |
19 | 11A | BP-8328 | JEET RAM | 9463592633 | KAMLESH KUMAR | 8528474343 |
20 | 12 | BW-9066 | SARABJIT SINGH | 8283846902 | NARESH KUMAR | 9815146675 |
21 | 12A | BP-8325 | MANDEEP SINGH | 9464281863 | SUNIL KUMAR | 7307718128 |
22 | 12B | CB-6801 | GURJINDER SINGH | 9463163074 | VIPAN KUMAR | 7986868730 |
23 | 13 | BJ-9596 | RAVIINDER SINGH | 9855557255 | KANWALJIT SINGH | 8968453994 |
24 | 14 | AQ-9172 | JASWINDER SINGH | 7696121863 | SUMIT KUMAR | 8360886076 |
25 | 14A | AU-8327 | AMARJIT SINGH | 9914831285 | RAJESH KUMAR | 9815538062 |
26 | 14B | CX-1860 | VINOD KUMAR | 9815320111 | BALJIT SINGH | 9855346490 |
27 | 14C | BY-1972 | HARPREET SINGH | 9465455191 | JAGDISH KUMAR | 7508638278 |
28 | 15 | BY-1974 | ARJAN SINGH | 9988483432 | SATISH KUMAR | 7986562924 |
29 | 15A | AW-9806 | SHANKAR SINGH | 8196995401 | RAKESH KUMAR | 9878417826 |
30 | 16 | BY-1975 | BHUPINDER SINGH | 9878202338 | RASHPAL | 9463875657 |
31 | 17 | CH-8862 | JATINDER SINGH | 9814356475 | SHATROHAN KUMAR | 9646767014 |
32 | 17A | Z-4646 | MANGAL SINGH | 9646092322 | MUNISH PAL | 9465437986 |
33 | 19 | AL-5371 | HARDEEP SINGH | 9878130499 | SIDHARATH SHARMA | 9815254043 |
34 | 21 | AU-8326 | GURPREET SINGH | 9815326346 | MANAGER SINGH | 8054309252 |
35 | 22 | BQ-9176 | NEERAJ SHARMA | 9781438587 | BALJEET SINGH | 9876961084 |
36 | 23 | AQ-9173 | INDER SINGH | 9041380873 | JAGDISH KUMAR | 7696537732 |
37 | 24 | AU-8325 | VIJAY KUMAR | 9803514856 | GURJIT SINGH | 8437751401 |
38 | 24A | AQ-9174 | GURDYAL SINGH | 9779317788 | VARINDER KUMAR | 9041445138 |
39 | 24B | DG-5671 | RANJEET SINGH | 8872874111 | HARJIT SINGH | 8872503619 |
40 | 25 | BY-1976 | HARJEET SINGH | 9876068867 | BIKRAMJIT SINGH | 9878121759 |
41 | 25A | AL-5369 | HARPREET SINGH | 8968217442 | GURINDER PAL SINGH | 8360954061 |
42 | 26 | AQ-9175 | DALJIT SINGH | 9465725683 | AMANPREET SINGH | 9878687423 |
43 | 27 | AU-8324 | SARABJIT SINGH | 9914860326 | VIKAS | 9780309763 |
44 | 28 | BW-9318 | MANJINDER KUMAR | 9876585060 | JATINDER KUMAR | 8288062708 |
45 | 28A | CX-1859 | MANPREET SINGH | 9872286882 | KULDIP KUMAR | 7696658533 |
46 | 28B | BY-1973 | SUDESH KUMAR | 9815796627 | SUKHJINDER SINGH | 9878035352 |
47 | 29 | CP-1946 | SATVIR SINGH | 8427460374 | RAKESH KUMAR | 9855721302 |
48 | 30 | AZ-9301 | BACHITAR SINGH | 9465855750 | SURINDER KUMAR | 8968170688 |
49 | 31 | BC-9806 | ARJUN SINGH | 8360958890 | VIKRAM | 9988606099 |
50 | 41 | CP-1948 | KAPOOR SINGH | 8146108224 | RANJEET SINGH | 9876818603 |
51 | 42 | EB-5853 | GURJIT SINGH | 8146068874 | GURCHARAN SINGH | 9803750695 |
EXTRA BUSES IN THIS ROUTE |
||||||
52 | 6 | AW-9807 | MANOHAR SINGH | 9876836093 | MANJEET SINGH | 9653748875 |
53 | 8 | EB-5849 | SAJAN | 9779909197 | NARINDER SINGH | 8427034035 |
54 | 12C | DG-5672 | SUKHDEV SINGH | 9478351803 | HARPREET SINGH | 8146160471 |
55 | 18 | BP-8329 | RINKU MAHEY | 8146188108 | VIJAY KUMAR | 8847459857 |
56 | 19B | BP-8327 | RAJWINDER SINGH | 9876509309 | VIJAY KUMAR | 9056601455 |
57 | 32 | BQ-9178 | GURDEV SINGH | 9646588419 | MUKHTIAR SINGH | 9478742055 |
58 | MANJEET SINGH | 8146068874 | ||||
59 | AJAY SAINI | |||||
60 | MANPREET SINGH | |||||
61 | BALJEET SINGH |